IgG, IgM, IgA, Total
Testing type | Antibodies |
---|---|
Challenges per shipment | 3 challenges per shipment |
Specimen description | 3 vials of 0.25-0.5 mL plasma |
Shipments per year | 3 |
HLA Antigens
Testing type | Antigen |
---|---|
Challenges per shipment | 1 |
Specimen description | 1 mL whole blood |
Shipments per year | 3 |
Anti-HLA Antibodies
Testing type | Antibodies |
---|---|
Challenges per shipment | 1s |
Specimen description | 0.5mL serum |
Shipments per year | 3 |
Anti-HLA Antibodies
Testing type | Antibodies |
---|---|
Challenges per shipment | 1 |
Specimen description | 0.5mL serum and cells |
Shipments per year | 3 |
Anti-HLA Antibodies
Testing type | Antibodies |
---|---|
Challenges per shipment | 1 |
Specimen description | 0.5mL serum and cells |
Shipments per year | 3 |
Anti-HLA Antibodies
Testing type | Antibodies |
---|---|
Challenges per shipment | 1 |
Specimen description | 100 microL serum |
Shipments per year | 1 |
Clinical Diagnosis
Testing type | CD Markers |
---|---|
Challenges per shipment | 1 |
Specimen description | 1 mL whole blood and slide images |
Shipments per year | 3 |
Clinical Diagnosis
Testing type | Whole Blood Components |
---|---|
Challenges per shipment | 1 |
Specimen description | 1 mL whole blood |
Shipments per year | 3 |